SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
April2025>
LAKES | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | ||||||||||||||||||||||||||||||
Canal between bridges | Club Match | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Canal car park end | Club Match | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Lily Pool field side | Coronation Angling Club | |||||||||||||||||||||||||||||
Lily Pool road side | Coronation Angling Club | Club Match | ||||||||||||||||||||||||||||
Alder Carr | Longford Open | |||||||||||||||||||||||||||||
Carr Wood roadside | Stretton | Malt Shovel Angling Club | Shaftesbury AC | Club Match | ||||||||||||||||||||||||||
Carr Wood wood side | Stretton | Spondon Angling Club | Malt Shovel Angling Club | Shaftesbury AC | Club Match | |||||||||||||||||||||||||
Mammerton roadside | Fjuka | |||||||||||||||||||||||||||||
Mammerton wood side | ||||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |
<
April2025>
LAKES | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | ||||||||||||||||||||||||||||||
Canal between bridges | Club Match | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Canal car park end | Club Match | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Lily Pool field side | Coronation Angling Club | |||||||||||||||||||||||||||||
Lily Pool road side | Coronation Angling Club | Club Match | ||||||||||||||||||||||||||||
Alder Carr | Longford Open | |||||||||||||||||||||||||||||
Carr Wood roadside | Stretton | Malt Shovel Angling Club | Shaftesbury AC | Club Match | ||||||||||||||||||||||||||
Carr Wood wood side | Stretton | Spondon Angling Club | Malt Shovel Angling Club | Shaftesbury AC | Club Match | |||||||||||||||||||||||||
Mammerton roadside | Fjuka | |||||||||||||||||||||||||||||
Mammerton wood side | ||||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |